| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Široki Brijeg | Statistics | Kruševo |
|---|---|---|
| 90,42% | Chances | 9,58% |
| 3 | Current rank | 16 |
| 22 | Games | 22 |
| 16/3/3 | W/D/L (Total) | 0/0/22 |
| 7/1/2 | W/D/L (Home) | 0/0/10 |
| 9/2/1 | W/D/L (Away) | 0/0/12 |
| 51 | Points | 0 |
| 78 : 27 | Goals | 9 : 190 |
| 51 | Difference | -181 |
| Široki Brijeg - Hercegovac (Bileća) 7:0 | Highest home victory | ---- |
| Široki Brijeg - Tomislav (Tomislavgrad) 0:4 | Highest home defeat | Kruševo - Grude 0:14 |
| Kruševo - Široki Brijeg 0:10 | Highest away win | ---- |
| Gošk (Gabela) - Široki Brijeg 4:1 | Highest loss away | Sloga (Uskoplje-G. Vakuf) - Kruševo 21:0 |
Široki Brijeg - Kruševo
Data of Široki Brijeg
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 1 | 1 | 0 | 0 | 17 | 0 |
| Omladinska liga JUG (Kadeti) | 1 | 1 | 0 | 0 | 10 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-10 | 0 |
| 0-17 | 0 |
| 10-0 | 1 |
| 17-0 | 1 |
| Goals | Frequency |
| 0-10 | 0 |
| 0-17 | 0 |
| Goals | Frequency |
| 0-10 | 1 |
| 0-17 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©