| Subota, 09. Svibanj 2026 10:00 o'clock |
Matchdetails
| Match Date: Subota, 09. Svibanj 2026 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Tomislav (Tomislavgrad) | Statistics | Široki Brijeg |
|---|---|---|
| 41,27% | Chances | 58,74% |
| 7 | Current rank | 2 |
| 30 | Games | 30 |
| 14/4/12 | W/D/L (Total) | 23/4/3 |
| 8/2/5 | W/D/L (Home) | 12/1/2 |
| 6/2/7 | W/D/L (Away) | 11/3/1 |
| 46 | Points | 73 |
| 121 : 47 | Goals | 108 : 33 |
| 74 | Difference | 75 |
| Tomislav (Tomislavgrad) - Hercegovac (Bileća) 14:0 | Highest home victory | Široki Brijeg - Hercegovac (Bileća) 7:0 |
| Tomislav (Tomislavgrad) - Igman (Konjic) 1:5 | Highest home defeat | Široki Brijeg - Igman (Konjic) 0:4 |
| Kruševo - Tomislav (Tomislavgrad) 2:11 | Highest away win | Kruševo - Široki Brijeg 0:10 |
| Sloga (Uskoplje-G. Vakuf) - Tomislav (Tomislavgrad) 5:1 | Highest loss away | Gošk (Gabela) - Široki Brijeg 4:1 |
Tomislav (Tomislavgrad) - Široki Brijeg
Data of Tomislav (Tomislavgrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 1 | 0 | 1 | 3 | 4 |
| Omladinska liga JUG (Kadeti) | 4 | 2 | 0 | 2 | 7 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 2 |
| 0-4 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-2 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-4 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-4 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©