| Ponedjeljak, 22. Rujan 2025 14:00 o'clock |
Matchdetails
| Match Date: Ponedjeljak, 22. Rujan 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Gošk (Gabela) | Statistics | Kruševo |
|---|---|---|
| % | Chances | % |
| 0 | Current rank | 0 |
| 0 | Games | 0 |
| 0/0/0 | W/D/L (Total) | 0/0/0 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 0 |
| 0 : 0 | Goals | 0 : 0 |
| 0 | Difference | 0 |
| Gošk (Gabela) - Kruševo 5:0 | Highest home victory | ---- |
| Gošk (Gabela) - Međugorje 0:4 | Highest home defeat | Kruševo - Grude 0:14 |
| Čapljina - Gošk (Gabela) 0:4 | Highest away win | ---- |
| Široki Brijeg - Gošk (Gabela) 4:0 | Highest loss away | Sloga (Uskoplje-G. Vakuf) - Kruševo 21:0 |
Gošk (Gabela) - Kruševo
Data from Gošk (Gabela)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 2 | 0 | 0 | 16 | 1 |
| Omladinska liga JUG (Kadeti) | 2 | 2 | 0 | 0 | 9 | 0 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-4 | 0 |
| 0-5 | 0 |
| 0-9 | 0 |
| 1-7 | 0 |
| 4-0 | 1 |
| 5-0 | 1 |
| 7-1 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 0-9 | 0 |
| 5-0 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 0-9 | 1 |
| 5-0 | 0 |
| 7-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©