| Srijeda, 19. Studeni 2025 14:00 o'clock |
Matchdetails
| Match Date: Srijeda, 19. Studeni 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Igman (Konjic) | Statistics | Velež (Nevesinje) |
|---|---|---|
| 77,74% | Chances | 22,27% |
| 1 | Current rank | 14 |
| 30 | Games | 30 |
| 23/5/2 | W/D/L (Total) | 8/4/18 |
| 11/3/1 | W/D/L (Home) | 5/3/7 |
| 12/2/1 | W/D/L (Away) | 3/1/11 |
| 74 | Points | 28 |
| 139 : 34 | Goals | 47 : 105 |
| 105 | Difference | -58 |
| Igman (Konjic) - Kruševo 12:0 | Highest home victory | Velež (Nevesinje) - Čapljina 7:2 |
| Igman (Konjic) - Brotnjo (Čitluk) 2:4 | Highest home defeat | Velež (Nevesinje) - Međugorje 0:6 |
| Ljubuški - Igman (Konjic) 0:18 | Highest away win | Kruševo - Velež (Nevesinje) 0:5 |
| Sloga (Uskoplje-G. Vakuf) - Igman (Konjic) 4:1 | Highest loss away | Tomislav (Tomislavgrad) - Velež (Nevesinje) 10:1 |
Igman (Konjic) - Velež (Nevesinje)
Data of Igman (Konjic)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 6 | 5 | 1 | 0 | 27 | 2 |
| Omladinska liga JUG (Kadeti) | 2 | 1 | 1 | 0 | 7 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 3 | 0 | 0 | 2 | 0 | 1 |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-6 | 0 |
| 0-9 | 0 |
| 1-1 | 2 |
| 1-6 | 0 |
| 3-0 | 2 |
| 5-0 | 1 |
| 6-0 | 1 |
| 6-1 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-1 | 0 |
| 5-0 | 1 |
| 6-0 | 1 |
| 6-1 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-3 | 2 |
| 1-1 | 2 |
| 5-0 | 0 |
| 6-0 | 0 |
| 6-1 | 0 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©