| Subota, 22. Studeni 2025 10:00 o'clock |
Matchdetails
| Match Date: Subota, 22. Studeni 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Hercegovac (Bileća) | Statistics | Stolac |
|---|---|---|
| 46,14% | Chances | 53,86% |
| 12 | Current rank | 9 |
| 30 | Games | 30 |
| 9/4/17 | W/D/L (Total) | 11/4/15 |
| 5/2/8 | W/D/L (Home) | 6/4/5 |
| 4/2/9 | W/D/L (Away) | 5/0/10 |
| 31 | Points | 37 |
| 50 : 88 | Goals | 65 : 81 |
| -38 | Difference | -16 |
| Hercegovac (Bileća) - Kruševo 8:0 | Highest home victory | Stolac - Čapljina 6:0 |
| Hercegovac (Bileća) - Igman (Konjic) 1:6 | Highest home defeat | Stolac - Igman (Konjic) 0:4 |
| Ljubuški - Hercegovac (Bileća) 0:5 | Highest away win | Kruševo - Stolac 2:9 |
| Tomislav (Tomislavgrad) - Hercegovac (Bileća) 14:0 | Highest loss away | Tomislav (Tomislavgrad) - Stolac 9:0 |
Hercegovac (Bileća) - Stolac
Data of Hercegovac (Bileća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 1 | 0 | 1 | 5 | 2 |
| Omladinska liga JUG (Kadeti) | 4 | 3 | 0 | 1 | 6 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©