| Nedjelja, 26. Listopad 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 26. Listopad 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Laktaši (Laktaši) |
|---|---|---|
| 30,93% | Chances | 69,08% |
| 12 | Current rank | 5 |
| 30 | Games | 30 |
| 9/1/20 | W/D/L (Total) | 19/0/11 |
| 7/0/8 | W/D/L (Home) | 13/0/2 |
| 2/1/12 | W/D/L (Away) | 6/0/9 |
| 28 | Points | 57 |
| 57 : 130 | Goals | 102 : 33 |
| -73 | Difference | 69 |
| Ključ - Podgrmeč (Sanski Most) 6:0 | Highest home victory | Laktaši (Laktaši) - Ključ 13:0 |
| Ključ - Rudar (Kamengrad) 1:9 | Highest home defeat | Laktaši (Laktaši) - Rudar (Kamengrad) 0:3 |
| Podgrmeč (Sanski Most) - Ključ 0:10 | Highest away win | AN Jedinstvo (Bihać) - Laktaši (Laktaši) 0:5 |
| Kozara (Gradiška) - Ključ 13:0 | Highest loss away | Omarska - Laktaši (Laktaši) 4:0 |
Ključ - Laktaši (Laktaši)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 2 | 0 | 0 | 2 | 0 | 15 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 1 | 1 | 0 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-13 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 13-0 | 0 |
| 2-0 | 0 |
| 4-4 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 1 |
| 13-0 | 0 |
| 4-4 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 0 |
| 13-0 | 1 |
| 4-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©