| Nedjelja, 21. Rujan 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Rujan 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Laktaši (Laktaši) | Statistics | Naprijed (Banja Luka) |
|---|---|---|
| 77,60% | Chances | 22,41% |
| 5 | Current rank | 15 |
| 29 | Games | 29 |
| 19/0/10 | W/D/L (Total) | 3/2/24 |
| 13/0/2 | W/D/L (Home) | 3/1/11 |
| 6/0/8 | W/D/L (Away) | 0/1/13 |
| 57 | Points | 11 |
| 101 : 31 | Goals | 31 : 124 |
| 70 | Difference | -93 |
| Laktaši (Laktaši) - Ključ 13:0 | Highest home victory | Naprijed (Banja Luka) - Podgrmeč (Sanski Most) 4:0 |
| Laktaši (Laktaši) - Rudar (Kamengrad) 0:3 | Highest home defeat | Naprijed (Banja Luka) - Spartak (Banja Luka) 0:6 |
| AN Jedinstvo (Bihać) - Laktaši (Laktaši) 0:5 | Highest away win | ---- |
| Omarska - Laktaši (Laktaši) 4:0 | Highest loss away | Spartak (Banja Luka) - Naprijed (Banja Luka) 10:0 |
Laktaši (Laktaši) - Naprijed (Banja Luka)
Data of Laktaši (Laktaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 4 | 4 | 0 | 0 | 25 | 2 |
| Omladinska liga BiH Zapad (Kadeti) | 4 | 1 | 2 | 1 | 3 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 1 |
| 0-9 | 0 |
| 1-1 | 1 |
| 1-10 | 0 |
| 1-3 | 0 |
| 10-1 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| 5-0 | 0 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-3 | 0 |
| 1-1 | 1 |
| 1-3 | 0 |
| 10-1 | 1 |
| 2-0 | 1 |
| 5-0 | 0 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 1-1 | 0 |
| 1-3 | 1 |
| 10-1 | 0 |
| 2-0 | 0 |
| 5-0 | 1 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©