| Nedjelja, 03. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Birač (Derventa) | Statistics | Gredice |
|---|---|---|
| 59,87% | Chances | 40,13% |
| 5 | Current rank | 10 |
| 24 | Games | 24 |
| 11/6/7 | W/D/L (Total) | 9/1/14 |
| 8/2/2 | W/D/L (Home) | 8/0/4 |
| 3/4/5 | W/D/L (Away) | 1/1/10 |
| 39 | Points | 28 |
| 50 : 34 | Goals | 46 : 64 |
| 16 | Difference | -18 |
| Birač (Derventa) - Partizan (Donja Trnova) 8:0 | Highest home victory | Gredice - Obilić (Krepšić) 7:0 |
| Birač (Derventa) - Lokanj 2:4 | Highest home defeat | Gredice - Trnovica 0:2 |
| Partizan (Donja Trnova) - Birač (Derventa) 0:2 | Highest away win | Partizan (Donja Trnova) - Gredice 0:4 |
| Trnovica - Birač (Derventa) 4:0 | Highest loss away | Birač (Derventa) - Gredice 7:0 |
Birač (Derventa) - Gredice
Data of Birač (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 3 | 0 | 1 | 14 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| 5-0 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 0 |
| 5-0 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 1 |
| 5-0 | 0 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©