| Nedjelja, 02. Studeni 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Mladost (Polje-Cazin) | Statistics | Ključ |
|---|---|---|
| 38,55% | Chances | 61,45% |
| 11 | Current rank | 3 |
| 20 | Games | 22 |
| 8/1/11 | W/D/L (Total) | 14/3/5 |
| 5/1/5 | W/D/L (Home) | 8/1/1 |
| 3/0/6 | W/D/L (Away) | 6/2/4 |
| 25 | Points | 45 |
| 54 : 54 | Goals | 75 : 40 |
| 0 | Difference | 35 |
| Mladost (Polje-Cazin) - Omarska 13:1 | Highest home victory | Ključ - Omarska 9:2 |
| Mladost (Polje-Cazin) - BSK (Banja Luka) 3:5 | Highest home defeat | Ključ - Krajina (Cazin) 2:3 |
| Kozara (Gradiška) - Mladost (Polje-Cazin) 0:3 | Highest away win | Podgrmeč (Sanski Most) - Ključ 1:8 |
| BSK (Banja Luka) - Mladost (Polje-Cazin) 10:1 | Highest loss away | Željezničar (Banja Luka) - Ključ 11:2 |
Mladost (Polje-Cazin) - Ključ
Data of Mladost (Polje-Cazin)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 1 | 1 | 0 | 0 | 3 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 1 | 0 | 0 | 3 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 0 | 0 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 3-0 | 0 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©