| Srijeda, 01. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 01. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Velež (Nevesinje) | Statistics | Sutjeska (Foča) |
|---|---|---|
| 46,68% | Chances | 53,32% |
| 10 | Current rank | 8 |
| 24 | Games | 24 |
| 8/3/13 | W/D/L (Total) | 8/5/11 |
| 7/2/3 | W/D/L (Home) | 5/2/5 |
| 1/1/10 | W/D/L (Away) | 3/3/6 |
| 27 | Points | 29 |
| 27 : 41 | Goals | 31 : 34 |
| -14 | Difference | -3 |
| Velež (Nevesinje) - Omarska 2:0 | Highest home victory | Sutjeska (Foča) - Vlasenica 3:0 |
| Velež (Nevesinje) - BSK (Banja Luka) 0:2 | Highest home defeat | Sutjeska (Foča) - Leotar (Trebinje) 0:1 |
| Drina (Zvornik) - Velež (Nevesinje) 0:1 | Highest away win | Romanija (Pale) - Sutjeska (Foča) 0:2 |
| Laktaši (Laktaši) - Velež (Nevesinje) 4:0 | Highest loss away | Drina (Zvornik) - Sutjeska (Foča) 3:0 |
Velež (Nevesinje) - Sutjeska (Foča)
Data of Velež (Nevesinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS Pay out | 1 | 1 | 0 | 0 | 6 | 2 |
| Prva liga RS | 6 | 2 | 1 | 3 | 5 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS Pay out | 1 | 0 | 0 | 0 | 0 | 0 |
| Prva liga RS | 1 | 2 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-6 | 0 |
| 4-1 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 4-1 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 4-1 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©