| Srijeda, 24. Rujan 2025 19:00 o'clock |
Matchdetails
| Match Date: Srijeda, 24. Rujan 2025 | ||
| Game time: 19:00 o'clock | ||
Head-to-Head
| Leotar (Trebinje) | Statistics | Laktaši (Laktaši) |
|---|---|---|
| 48,45% | Chances | 51,55% |
| 3 | Current rank | 1 |
| 24 | Games | 24 |
| 12/10/2 | W/D/L (Total) | 14/6/4 |
| 7/4/1 | W/D/L (Home) | 9/1/2 |
| 5/6/1 | W/D/L (Away) | 5/5/2 |
| 46 | Points | 48 |
| 37 : 15 | Goals | 45 : 16 |
| 22 | Difference | 29 |
| Leotar (Trebinje) - Famos (Istočna Ilidža) 4:0 | Highest home victory | Laktaši (Laktaši) - Zvijezda 09 (Etno selo) 4:0 |
| Leotar (Trebinje) - Drina (Zvornik) 0:1 | Highest home defeat | Laktaši (Laktaši) - Romanija (Pale) 0:2 |
| Romanija (Pale) - Leotar (Trebinje) 0:3 | Highest away win | Omarska - Laktaši (Laktaši) 0:4 |
| BSK (Banja Luka) - Leotar (Trebinje) 4:0 | Highest loss away | Velež (Nevesinje) - Laktaši (Laktaši) 1:0 |
Leotar (Trebinje) - Laktaši (Laktaši)
Data of Leotar (Trebinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS Pay off | 1 | 0 | 1 | 0 | 0 | 0 |
| Prva liga RS | 6 | 2 | 2 | 2 | 7 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS Pay off | 0 | 0 | 1 | 0 | 0 | 0 |
| Prva liga RS | 1 | 0 | 2 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-2 | 1 |
| 1-1 | 1 |
| 2-0 | 2 |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 2 |
| 0-2 | 0 |
| 1-1 | 1 |
| 2-0 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 1 |
| 1-1 | 0 |
| 2-0 | 1 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©