| Nedjelja, 18. Rujan 2022 10:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 18. Rujan 2022 | ||
| Game time: 10:30 o'clock | ||
Head-to-Head
| Goražde | Statistics | Bosna (Visoko) |
|---|---|---|
| 42,50% | Chances | 57,50% |
| 14 | Current rank | 12 |
| 30 | Games | 30 |
| 6/2/22 | W/D/L (Total) | 9/2/19 |
| 3/2/11 | W/D/L (Home) | 5/0/10 |
| 3/0/11 | W/D/L (Away) | 4/2/9 |
| 20 | Points | 29 |
| 37 : 118 | Goals | 46 : 74 |
| -81 | Difference | -28 |
| Goražde - SAŠK Napredak (Sarajevo) 2:0 | Highest home victory | Bosna (Visoko) - SAŠK Napredak (Sarajevo) 5:0 |
| Goražde - Sarajevo 0:9 | Highest home defeat | Bosna (Visoko) - Željezničar (Sarajevo) 1:6 |
| Bosna (Visoko) - Goražde 1:2 | Highest away win | Stupčanica (Olovo) - Bosna (Visoko) 0:3 |
| Baton (Sarajevo) - Goražde 8:0 | Highest loss away | Sarajevo - Bosna (Visoko) 8:2 |
Goražde - Bosna (Visoko)
Data of Goražde
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 1 | 0 | 1 | 0 | 1 | 1 |
| Omladinska liga BiH Centar 1 (Juniori) | 4 | 1 | 2 | 1 | 8 | 11 |
| Omladinska liga BiH Centar 1 (Kadeti) | 4 | 3 | 0 | 1 | 9 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 0 | 1 | 0 | 0 | 0 |
| Omladinska liga BiH Centar 1 (Juniori) | 0 | 0 | 2 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 1 (Kadeti) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-1 | 1 |
| 3-3 | 1 |
| 4-0 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-3 | 1 |
| 4-0 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-3 | 0 |
| 4-0 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg )







Copyright : ©