| Četvrtak, 16. Travanj 2026 10:00 o'clock |
Matchdetails
| Match Date: Četvrtak, 16. Travanj 2026 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Zvijezda 09 (Etno selo) | Statistics | Vlasenica |
|---|---|---|
| 80,62% | Chances | 19,38% |
| 1 | Current rank | 12 |
| 24 | Games | 24 |
| 20/2/2 | W/D/L (Total) | 7/2/15 |
| 12/0/0 | W/D/L (Home) | 5/1/6 |
| 8/2/2 | W/D/L (Away) | 2/1/9 |
| 62 | Points | 23 |
| 102 : 8 | Goals | 31 : 72 |
| 94 | Difference | -41 |
| Zvijezda 09 (Etno selo) - Gornji Rahić 20:0 | Highest home victory | Vlasenica - Radnički (Lukavac) 5:0 |
| ---- | Highest home defeat | Vlasenica - Drina (Zvornik) 0:8 |
| Radnički (Lukavac) - Zvijezda 09 (Etno selo) 0:8 | Highest away win | Gornji Rahić - Vlasenica 2:3 |
| Tekstilac (Derventa) - Zvijezda 09 (Etno selo) 2:1 | Highest loss away | Zvijezda 09 (Etno selo) - Vlasenica 7:0 |
Zvijezda 09 (Etno selo) - Vlasenica
Data of Zvijezda 09 (Etno selo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 2 | 0 | 0 | 7 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 2 | 0 | 0 | 11 | 1 |
| Prva liga RS | 2 | 0 | 2 | 0 | 1 | 1 |
| Omladinska liga BiH Kadeti (sjever B) | 2 | 2 | 0 | 0 | 9 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
| Prva liga RS | 0 | 0 | 1 | 0 | 0 | 1 |
| Omladinska liga BiH Kadeti (sjever B) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 0-7 | 0 |
| 1-1 | 1 |
| 1-4 | 0 |
| 1-5 | 0 |
| 2-0 | 1 |
| 4-1 | 2 |
| 5-1 | 2 |
| 7-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-1 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 2-0 | 1 |
| 5-1 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-1 | 1 |
| 1-4 | 2 |
| 1-5 | 1 |
| 2-0 | 0 |
| 5-1 | 0 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©