| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Birač (Derventa) | Statistics | Lokanj |
|---|---|---|
| 53,14% | Chances | 46,86% |
| 4 | Current rank | 5 |
| 16 | Games | 16 |
| 8/5/3 | W/D/L (Total) | 9/1/6 |
| 5/2/1 | W/D/L (Home) | 6/1/1 |
| 3/3/2 | W/D/L (Away) | 3/0/5 |
| 29 | Points | 28 |
| 29 : 17 | Goals | 32 : 25 |
| 12 | Difference | 7 |
| Birač (Derventa) - Budućnost Trans (Skelani) 4:0 | Highest home victory | Lokanj - Budućnost Trans (Skelani) 4:0 |
| Birač (Derventa) - Lokomotiva (Brčko) 0:1 | Highest home defeat | Lokanj - Podrinje (Tršić) 1:3 |
| Partizan (Donja Trnova) - Birač (Derventa) 0:2 | Highest away win | Budućnost Trans (Skelani) - Lokanj 1:4 |
| Obilić (Krepšić) - Birač (Derventa) 2:0 | Highest loss away | Trnovica - Lokanj 4:0 |
Birač (Derventa) - Lokanj
Data of Birač (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 7 | 4 | 3 | 0 | 13 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 1 | 2 | 0 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 1-2 | 0 |
| 1-3 | 0 |
| 1-4 | 0 |
| 2-1 | 2 |
| 2-2 | 1 |
| 3-1 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 0 |
| 2-2 | 0 |
| 3-1 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 2 |
| 2-2 | 1 |
| 3-1 | 0 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©