| Subota, 19. Listopad 2024 09:30 o'clock |
Matchdetails
| Match Date: Subota, 19. Listopad 2024 | ||
| Game time: 09:30 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 19,63% | Chances | 80,37% |
| 9 | Current rank | 5 |
| 17 | Games | 17 |
| 1/0/16 | W/D/L (Total) | 8/5/4 |
| 1/0/7 | W/D/L (Home) | 4/4/1 |
| 0/0/9 | W/D/L (Away) | 4/1/3 |
| 3 | Points | 29 |
| 15 : 87 | Goals | 44 : 22 |
| -72 | Difference | 22 |
| Bosna (Kalesija) - Bratstvo (Gračanica) 2:0 | Highest home victory | Zvijezda (Gradačac) - Bosna (Kalesija) 7:2 |
| Bosna (Kalesija) - Zvijezda (Gradačac) 0:6 | Highest home defeat | Zvijezda (Gradačac) - Gradina (Srebrenik) 0:1 |
| Gornji Rahić - Bosna (Kalesija) 1:4 | Highest away win | Gornji Rahić - Zvijezda (Gradačac) 0:6 |
| Tuzla City (Simin Han) - Bosna (Kalesija) 13:0 | Highest loss away | Gradina (Srebrenik) - Zvijezda (Gradačac) 4:1 |
Bosna (Kalesija) - Zvijezda (Gradačac)
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 4 | 0 | 0 | 4 | 2 | 21 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 0 | 3 | 1 | 3 | 5 |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 1 | 2 | 4 |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 2 | 16 |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 3 | 3 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 0 | 2 | 0 | 1 | 1 |
| Druga liga Federacije (sjever) | 0 | 0 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-11 | 1 |
| 0-3 | 3 |
| 0-6 | 2 |
| 1-1 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 11-0 | 0 |
| 2-4 | 2 |
| 2-7 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-5 | 1 |
| 4-1 | 0 |
| 4-2 | 0 |
| 5-3 | 0 |
| 6-0 | 0 |
| 7-2 | 0 |
| Goals | Frequency |
| 0-0 | 2 |
| 0-3 | 1 |
| 0-6 | 1 |
| 1-1 | 0 |
| 1-3 | 1 |
| 1-4 | 1 |
| 11-0 | 0 |
| 3-0 | 0 |
| 4-2 | 0 |
| 5-3 | 0 |
| 6-0 | 0 |
| 7-2 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-3 | 0 |
| 0-6 | 0 |
| 1-1 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 11-0 | 1 |
| 3-0 | 2 |
| 4-2 | 2 |
| 5-3 | 1 |
| 6-0 | 1 |
| 7-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©