| Nedjelja, 12. Travanj 2026 16:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Travanj 2026 | ||
| Game time: 16:30 o'clock | ||
Head-to-Head
| Međiđa | Statistics | 25 maj (Uroža) |
|---|---|---|
| 64,14% | Chances | 35,87% |
| 2 | Current rank | 6 |
| 12 | Games | 13 |
| 9/2/1 | W/D/L (Total) | 4/5/4 |
| 7/0/0 | W/D/L (Home) | 3/2/1 |
| 2/2/1 | W/D/L (Away) | 1/3/3 |
| 29 | Points | 17 |
| 42 : 22 | Goals | 30 : 21 |
| 20 | Difference | 9 |
| Međiđa - Željezničar (Jelovče Selo) 7:2 | Highest home victory | 25 maj (Uroža) - Voćar (Šatorovići) 9:3 |
| ---- | Highest home defeat | 25 maj (Uroža) - Koraj 1:2 |
| Mionica 85 (Mionica) - Međiđa 0:4 | Highest away win | OFK Vida - 25 maj (Uroža) 0:5 |
| Biberovo Polje - Međiđa 1:0 | Highest loss away | Teočak - 25 maj (Uroža) 6:1 |
Međiđa - 25 maj (Uroža)
Data of Međiđa
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 4 | 1 | 3 | 0 | 8 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 0 | 1 | 0 | 0 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 2 |
| 2-3 | 0 |
| 3-2 | 1 |
| 3-3 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 3-2 | 1 |
| 3-3 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 3-2 | 0 |
| 3-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©