| Subota, 01. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 01. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Sloboda (Kerep) | Statistics | Špionica 1953 (Špionica) |
|---|---|---|
| 48,37% | Chances | 51,63% |
| 8 | Current rank | 7 |
| 15 | Games | 15 |
| 5/4/6 | W/D/L (Total) | 6/2/7 |
| 5/3/0 | W/D/L (Home) | 6/1/1 |
| 0/1/6 | W/D/L (Away) | 0/1/6 |
| 19 | Points | 20 |
| 18 : 29 | Goals | 20 : 25 |
| -11 | Difference | -5 |
| Sloboda (Kerep) - Željezničar (Jelovče Selo) 2:0 | Highest home victory | Špionica 1953 (Špionica) - Međiđa 3:0 |
| ---- | Highest home defeat | Špionica 1953 (Špionica) - Teočak 1:3 |
| ---- | Highest away win | ---- |
| Voćar (Šatorovići) - Sloboda (Kerep) 6:1 | Highest loss away | Biberovo Polje - Špionica 1953 (Špionica) 4:0 |
Sloboda (Kerep) - Špionica 1953 (Špionica)
Data of Sloboda (Kerep)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 5 | 2 | 1 | 2 | 10 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 2 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-1 | 1 |
| 2-0 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-2 | 1 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©