| Nedjelja, 19. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 19. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Sloboda (Kerep) | Statistics | Međiđa |
|---|---|---|
| 30,78% | Chances | 69,23% |
| 7 | Current rank | 2 |
| 13 | Games | 12 |
| 4/4/5 | W/D/L (Total) | 9/2/1 |
| 4/3/0 | W/D/L (Home) | 7/0/0 |
| 0/1/5 | W/D/L (Away) | 2/2/1 |
| 16 | Points | 29 |
| 14 : 22 | Goals | 42 : 22 |
| -8 | Difference | 20 |
| Sloboda (Kerep) - Željezničar (Jelovče Selo) 2:0 | Highest home victory | Međiđa - Željezničar (Jelovče Selo) 7:2 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Mionica 85 (Mionica) - Međiđa 0:4 |
| Voćar (Šatorovići) - Sloboda (Kerep) 6:1 | Highest loss away | Biberovo Polje - Međiđa 1:0 |
Sloboda (Kerep) - Međiđa
Data of Sloboda (Kerep)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 5 | 1 | 1 | 3 | 4 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 1 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-3 | 0 |
| 2-0 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©