| Nedjelja, 12. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Biberovo Polje | Statistics | Mionica 85 (Mionica) |
|---|---|---|
| 56,18% | Chances | 43,82% |
| 9 | Current rank | 10 |
| 13 | Games | 13 |
| 4/2/7 | W/D/L (Total) | 4/1/8 |
| 4/1/1 | W/D/L (Home) | 3/1/2 |
| 0/1/6 | W/D/L (Away) | 1/0/6 |
| 14 | Points | 13 |
| 27 : 26 | Goals | 15 : 35 |
| 1 | Difference | -20 |
| Biberovo Polje - OFK Vida 9:2 | Highest home victory | Mionica 85 (Mionica) - OFK Vida 4:2 |
| Biberovo Polje - Teočak 1:3 | Highest home defeat | Mionica 85 (Mionica) - Međiđa 0:4 |
| ---- | Highest away win | OFK Vida - Mionica 85 (Mionica) 1:2 |
| Koraj - Biberovo Polje 5:2 | Highest loss away | Teočak - Mionica 85 (Mionica) 9:1 |
Biberovo Polje - Mionica 85 (Mionica)
Data of Biberovo Polje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 7 | 3 | 1 | 3 | 6 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 2 | 1 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 2 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 2 |
| 2-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 1-2 | 1 |
| 2-0 | 2 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 1-2 | 0 |
| 2-0 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©