| Subota, 27. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Teočak | Statistics | Mionica 85 (Mionica) |
|---|---|---|
| 67,75% | Chances | 32,25% |
| 1 | Current rank | 7 |
| 20 | Games | 20 |
| 16/0/4 | W/D/L (Total) | 8/1/11 |
| 10/0/0 | W/D/L (Home) | 6/1/3 |
| 6/0/4 | W/D/L (Away) | 2/0/8 |
| 48 | Points | 25 |
| 66 : 25 | Goals | 31 : 44 |
| 41 | Difference | -13 |
| Teočak - Mionica 85 (Mionica) 9:1 | Highest home victory | Mionica 85 (Mionica) - Sloboda (Kerep) 5:1 |
| ---- | Highest home defeat | Mionica 85 (Mionica) - Međiđa 0:4 |
| Sloboda (Kerep) - Teočak 2:5 | Highest away win | Međiđa - Mionica 85 (Mionica) 0:2 |
| Voćar (Šatorovići) - Teočak 2:0 | Highest loss away | Teočak - Mionica 85 (Mionica) 9:1 |
Teočak - Mionica 85 (Mionica)
Data of Teočak
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 2 | 1 | 0 | 1 | 10 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-9 | 0 |
| 2-1 | 0 |
| 9-1 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
| 9-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 9-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©