| Nedjelja, 28. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 28. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Međiđa | Statistics | Graničar (Brezovo Polje) |
|---|---|---|
| 67,55% | Chances | 32,45% |
| 2 | Current rank | 12 |
| 16 | Games | 16 |
| 9/3/4 | W/D/L (Total) | 3/3/10 |
| 7/0/1 | W/D/L (Home) | 3/3/2 |
| 2/3/3 | W/D/L (Away) | 0/0/8 |
| 30 | Points | 12 |
| 45 : 31 | Goals | 18 : 35 |
| 14 | Difference | -17 |
| Međiđa - Željezničar (Jelovče Selo) 7:2 | Highest home victory | Graničar (Brezovo Polje) - Željezničar (Jelovče Selo) 3:0 |
| Međiđa - Mionica 85 (Mionica) 0:2 | Highest home defeat | Graničar (Brezovo Polje) - Teočak 2:5 |
| Mionica 85 (Mionica) - Međiđa 0:4 | Highest away win | ---- |
| Špionica 1953 (Špionica) - Međiđa 3:0 | Highest loss away | Željezničar (Jelovče Selo) - Graničar (Brezovo Polje) 5:1 |
Međiđa - Graničar (Brezovo Polje)
Data of Međiđa
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 6 | 4 | 1 | 1 | 18 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 3 | 0 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-0 | 2 |
| Goals | Frequency |
| 0-4 | 0 |
| 2-2 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-2 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©