Ponedjeljak, 07. Kolovoz 2023 19:00 o'clock |
Matchdetails
Match Date: Ponedjeljak, 07. Kolovoz 2023 | ||
Game time: 19:00 o'clock | ||
Head-to-Head
Dinamo (Donja Mahala) | Statistics | Korpar (Grebnice) |
---|---|---|
64,89% | Chances | 35,12% |
2 | Current rank | 3 |
3 | Games | 4 |
3/0/0 | W/D/L (Total) | 3/0/1 |
1/0/0 | W/D/L (Home) | 3/0/0 |
2/0/0 | W/D/L (Away) | 0/0/1 |
9 | Points | 9 |
14 : 0 | Goals | 12 : 6 |
14 | Difference | 6 |
Dinamo (Donja Mahala) - Korpar (Grebnice) 6:0 | Highest home victory | Korpar (Grebnice) - Sloga (Tolisa) 5:0 |
---- | Highest home defeat | ---- |
Napredak (Omerbegovača) - Dinamo (Donja Mahala) 0:6 | Highest away win | ---- |
---- | Highest loss away | Dinamo (Donja Mahala) - Korpar (Grebnice) 6:0 |
Dinamo (Donja Mahala) - Korpar (Grebnice)
Data of Dinamo (Donja Mahala)
League | Games | Won | Draw | Lost | Score for | Score against |
Kup NSPŽ Orašje | 1 | 1 | 0 | 0 | 6 | 0 |
League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Kup NSPŽ Orašje | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-6 | 0 |
6-0 | 1 |
Goals | Frequency |
6-0 | 1 |
Goals | Frequency |
6-0 | 0 |
History
|