| Subota, 04. Travanj 2026 15:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Travanj 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| FSA (Prijedor) | Statistics | Mladost (Kotor Varoš) |
|---|---|---|
| 55,10% | Chances | 44,91% |
| 3 | Current rank | 5 |
| 19 | Games | 20 |
| 10/7/2 | W/D/L (Total) | 10/5/5 |
| 6/4/0 | W/D/L (Home) | 6/2/2 |
| 4/3/2 | W/D/L (Away) | 4/3/3 |
| 37 | Points | 35 |
| 41 : 20 | Goals | 37 : 25 |
| 21 | Difference | 12 |
| FSA (Prijedor) - Naprijed (Banja Luka) 6:0 | Highest home victory | Mladost (Kotor Varoš) - Kozara (Donji Orlovci) 5:0 |
| ---- | Highest home defeat | Mladost (Kotor Varoš) - Plamen (Donje Vodičevo) 0:2 |
| Kozara (Donji Orlovci) - FSA (Prijedor) 0:4 | Highest away win | Plamen (Donje Vodičevo) - Mladost (Kotor Varoš) 0:2 |
| Torpedo (Cerovljani) - FSA (Prijedor) 3:0 | Highest loss away | Spartak (Banja Luka) - Mladost (Kotor Varoš) 7:3 |
FSA (Prijedor) - Mladost (Kotor Varoš)
Data of FSA (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 1 | 1 | 0 | 4 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| Goals | Frequency |
| 1-2 | 0 |
| 2-2 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 2-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©