| Subota, 04. Travanj 2026 15:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Travanj 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Čelić | Statistics | Priluk |
|---|---|---|
| 51,34% | Chances | 48,67% |
| 9 | Current rank | 13 |
| 30 | Games | 30 |
| 14/1/15 | W/D/L (Total) | 13/2/15 |
| 12/1/2 | W/D/L (Home) | 11/0/4 |
| 2/0/13 | W/D/L (Away) | 2/2/11 |
| 43 | Points | 41 |
| 51 : 55 | Goals | 39 : 50 |
| -4 | Difference | -11 |
| Čelić - Orahovica 74 5:1 | Highest home victory | Priluk - Radnički (Lukavac) 4:0 |
| Čelić - Mladost (Kikači) 2:3 | Highest home defeat | Priluk - Gornji Rahić 1:5 |
| Radnički (Lukavac) - Čelić 1:3 | Highest away win | Gornji Rahić - Priluk 0:1 |
| Gradina (Srebrenik) - Čelić 4:0 | Highest loss away | Gradina (Srebrenik) - Priluk 4:0 |
Čelić - Priluk
Data of Čelić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 1 | 0 | 1 | 2 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 0 |
| 2-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©