| Subota, 27. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Dinamo (Donja Mahala) | Statistics | Radnički (Lukavac) |
|---|---|---|
| 63,06% | Chances | 36,95% |
| 14 | Current rank | 16 |
| 21 | Games | 21 |
| 8/2/11 | W/D/L (Total) | 2/2/17 |
| 8/2/1 | W/D/L (Home) | 2/2/6 |
| 0/0/10 | W/D/L (Away) | 0/0/11 |
| 26 | Points | 8 |
| 26 : 35 | Goals | 15 : 50 |
| -9 | Difference | -35 |
| Dinamo (Donja Mahala) - Čelić 4:1 | Highest home victory | Radnički (Lukavac) - Bosna (Mionica) 3:0 |
| Dinamo (Donja Mahala) - Gradina (Srebrenik) 1:3 | Highest home defeat | Radnički (Lukavac) - Čelić 1:3 |
| ---- | Highest away win | ---- |
| Svatovac (Poljice) - Dinamo (Donja Mahala) 3:0 | Highest loss away | Omladinac 68 (Mionica) - Radnički (Lukavac) 7:0 |
Dinamo (Donja Mahala) - Radnički (Lukavac)
Data of Dinamo (Donja Mahala)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 3 | 1 | 0 | 2 | 1 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 0 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©