| Subota, 29. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 29. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Turbina (Jablanica) | Statistics | Neum |
|---|---|---|
| 50,94% | Chances | 49,06% |
| 7 | Current rank | 10 |
| 27 | Games | 26 |
| 11/7/9 | W/D/L (Total) | 11/2/13 |
| 8/4/2 | W/D/L (Home) | 9/0/4 |
| 3/3/7 | W/D/L (Away) | 2/2/9 |
| 40 | Points | 35 |
| 40 : 42 | Goals | 48 : 41 |
| -2 | Difference | 7 |
| Turbina (Jablanica) - Međugorje 5:0 | Highest home victory | Neum - Stolac 7:1 |
| Turbina (Jablanica) - Čapljina 1:5 | Highest home defeat | Neum - Brotnjo (Čitluk) 2:5 |
| Rama (Prozor-Rama) - Turbina (Jablanica) 0:5 | Highest away win | Međugorje - Neum 0:5 |
| Čapljina - Turbina (Jablanica) 7:0 | Highest loss away | Sloga (Uskoplje-G. Vakuf) - Neum 5:1 |
Turbina (Jablanica) - Neum
Data of Turbina (Jablanica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 7 | 3 | 1 | 3 | 10 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 2 | 2 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 2 |
| 2-1 | 3 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 2 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©