| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Krivaja (Zavidovići) | Statistics | Liješeva |
|---|---|---|
| 71,04% | Chances | 28,96% |
| 3 | Current rank | 16 |
| 29 | Games | 29 |
| 15/7/7 | W/D/L (Total) | 4/5/20 |
| 10/4/0 | W/D/L (Home) | 2/3/10 |
| 5/3/7 | W/D/L (Away) | 2/2/10 |
| 52 | Points | 17 |
| 58 : 40 | Goals | 27 : 72 |
| 18 | Difference | -45 |
| Krivaja (Zavidovići) - Borac (Jelah) 4:0 | Highest home victory | Liješeva - Natron (Maglaj) 1:0 |
| ---- | Highest home defeat | Liješeva - Borac (Jelah) 2:6 |
| Mladost (Doboj Kakanj) - Krivaja (Zavidovići) 1:3 | Highest away win | Goražde - Liješeva 2:3 |
| Rudar (Kakanj) - Krivaja (Zavidovići) 4:1 | Highest loss away | Baton (Sarajevo) - Liješeva 5:1 |
Krivaja (Zavidovići) - Liješeva
Data of Krivaja (Zavidovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 3 | 2 | 0 | 1 | 7 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 1-4 | 1 |
| 3-1 | 2 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 3-1 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©