| Subota, 13. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 13. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Krivaja (Zavidovići) | Statistics | Vareš |
|---|---|---|
| 61,38% | Chances | 38,63% |
| 3 | Current rank | 12 |
| 29 | Games | 29 |
| 15/7/7 | W/D/L (Total) | 10/4/15 |
| 10/4/0 | W/D/L (Home) | 8/2/4 |
| 5/3/7 | W/D/L (Away) | 2/2/11 |
| 52 | Points | 34 |
| 58 : 40 | Goals | 36 : 51 |
| 18 | Difference | -15 |
| Krivaja (Zavidovići) - Borac (Jelah) 4:0 | Highest home victory | Vareš - Liješeva 4:0 |
| ---- | Highest home defeat | Vareš - Rudar (Kakanj) 0:6 |
| Liješeva - Krivaja (Zavidovići) 1:3 | Highest away win | Mošćanica (Sarajevo) - Vareš 0:3 |
| Rudar (Kakanj) - Krivaja (Zavidovići) 4:1 | Highest loss away | Baton (Sarajevo) - Vareš 5:1 |
Krivaja (Zavidovići) - Vareš
Data of Krivaja (Zavidovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 0 | 1 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-2 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-2 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©