| Subota, 01. Lipanj 2024 17:30 o'clock |
Matchdetails
| Match Date: Subota, 01. Lipanj 2024 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| Sapna | Statistics | Slaven (Živinice) |
|---|---|---|
| 51,78% | Chances | 48,22% |
| 8 | Current rank | 10 |
| 26 | Games | 26 |
| 11/3/12 | W/D/L (Total) | 11/2/13 |
| 10/0/3 | W/D/L (Home) | 9/0/4 |
| 1/3/9 | W/D/L (Away) | 2/2/9 |
| 36 | Points | 35 |
| 58 : 54 | Goals | 41 : 47 |
| 4 | Difference | -6 |
| Sapna - Jedinstvo (Donje Dubrave) 8:1 | Highest home victory | Slaven (Živinice) - Sapna 6:2 |
| Sapna - Krušik (Gornje Vukovije) 1:3 | Highest home defeat | Slaven (Živinice) - Omazići 1937 1:5 |
| Partizan (Kiseljak) - Sapna 1:2 | Highest away win | Memići - Slaven (Živinice) 0:3 |
| Krušik (Gornje Vukovije) - Sapna 6:1 | Highest loss away | Omazići 1937 - Slaven (Živinice) 5:1 |
Sapna - Slaven (Živinice)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 2 | 0 | 2 | 10 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 0 |
| 1-0 | 0 |
| 2-6 | 1 |
| 4-0 | 2 |
| 6-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 4-0 | 2 |
| 6-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 4-0 | 0 |
| 6-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©