| Subota, 16. Rujan 2023 16:00 o'clock |
Matchdetails
| Match Date: Subota, 16. Rujan 2023 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Memići |
|---|---|---|
| 59,75% | Chances | 40,26% |
| 8 | Current rank | 13 |
| 26 | Games | 26 |
| 11/3/12 | W/D/L (Total) | 6/2/18 |
| 10/0/3 | W/D/L (Home) | 5/2/6 |
| 1/3/9 | W/D/L (Away) | 1/0/12 |
| 36 | Points | 17 |
| 58 : 54 | Goals | 49 : 83 |
| 4 | Difference | -34 |
| Sapna - Jedinstvo (Donje Dubrave) 8:1 | Highest home victory | Memići - Proleter (Slavinovići) 7:2 |
| Sapna - Krušik (Gornje Vukovije) 1:3 | Highest home defeat | Memići - Partizan (Kiseljak) 2:5 |
| Partizan (Kiseljak) - Sapna 1:2 | Highest away win | Proleter (Slavinovići) - Memići 1:5 |
| Krušik (Gornje Vukovije) - Sapna 6:1 | Highest loss away | Krušik (Gornje Vukovije) - Memići 8:1 |
Sapna - Memići
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 3 | 0 | 1 | 13 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-2 | 2 |
| 4-5 | 1 |
| 5-4 | 0 |
| Goals | Frequency |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| 5-4 | 0 |
| Goals | Frequency |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 5-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©