| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| OFK Tuzla (Paša Bunar) | Statistics | Orašje |
|---|---|---|
| 36,47% | Chances | 63,53% |
| 7 | Current rank | 5 |
| 6 | Games | 4 |
| 1/4/1 | W/D/L (Total) | 2/1/1 |
| 1/2/0 | W/D/L (Home) | 1/0/0 |
| 0/2/1 | W/D/L (Away) | 1/1/1 |
| 7 | Points | 7 |
| 9 : 9 | Goals | 13 : 4 |
| 0 | Difference | 9 |
| OFK Tuzla (Paša Bunar) - Di-Five (Klokotnica) 3:2 | Highest home victory | Orašje - Slatina (Bašigovci) 5:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Sloga (Tojšići) - Orašje 0:5 |
| Perfekt (Gradačac) - OFK Tuzla (Paša Bunar) 4:3 | Highest loss away | Eurogol (Živinice) - Orašje 3:2 |
OFK Tuzla (Paša Bunar) - Orašje
Data of OFK Tuzla (Paša Bunar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©