| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Orašje | Statistics | Colibri (Husino) |
|---|---|---|
| 63,34% | Chances | 36,67% |
| 5 | Current rank | 10 |
| 4 | Games | 4 |
| 2/1/1 | W/D/L (Total) | 1/2/1 |
| 1/0/0 | W/D/L (Home) | 0/1/1 |
| 1/1/1 | W/D/L (Away) | 1/1/0 |
| 7 | Points | 5 |
| 13 : 4 | Goals | 4 : 3 |
| 9 | Difference | 1 |
| Orašje - Slatina (Bašigovci) 5:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Colibri (Husino) - Sloboda (Tuzla) 1:2 |
| Sloga (Tojšići) - Orašje 0:5 | Highest away win | Živinice 22 - Colibri (Husino) 0:2 |
| Eurogol (Živinice) - Orašje 3:2 | Highest loss away | ---- |
Orašje - Colibri (Husino)
Data of Orašje
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©