| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Orašje | Statistics | Di-Five (Klokotnica) |
|---|---|---|
| 65,81% | Chances | 34,19% |
| 5 | Current rank | 8 |
| 4 | Games | 6 |
| 2/1/1 | W/D/L (Total) | 2/0/4 |
| 1/0/0 | W/D/L (Home) | 1/0/1 |
| 1/1/1 | W/D/L (Away) | 1/0/3 |
| 7 | Points | 6 |
| 13 : 4 | Goals | 11 : 12 |
| 9 | Difference | -1 |
| Orašje - Slatina (Bašigovci) 5:0 | Highest home victory | Di-Five (Klokotnica) - Eurofudbal (Stjepan Polje) 5:0 |
| ---- | Highest home defeat | Di-Five (Klokotnica) - Zvijezda (Gradačac) 2:5 |
| Sloga (Tojšići) - Orašje 0:5 | Highest away win | Sloga (Tojšići) - Di-Five (Klokotnica) 0:1 |
| Eurogol (Živinice) - Orašje 3:2 | Highest loss away | Bratstvo (Gračanica) - Di-Five (Klokotnica) 3:1 |
Orašje - Di-Five (Klokotnica)
Data of Orašje
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



_1789822958.png)

_1789822958.png)


Copyright : ©