| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Perfekt (Gradačac) | Statistics | Orašje |
|---|---|---|
| 55,73% | Chances | 44,27% |
| 2 | Current rank | 5 |
| 6 | Games | 4 |
| 5/0/1 | W/D/L (Total) | 2/1/1 |
| 2/0/0 | W/D/L (Home) | 1/0/0 |
| 3/0/1 | W/D/L (Away) | 1/1/1 |
| 15 | Points | 7 |
| 22 : 9 | Goals | 13 : 4 |
| 13 | Difference | 9 |
| Perfekt (Gradačac) - Di-Five (Klokotnica) 1:0 | Highest home victory | Orašje - Slatina (Bašigovci) 5:0 |
| ---- | Highest home defeat | ---- |
| Eurofudbal (Stjepan Polje) - Perfekt (Gradačac) 1:9 | Highest away win | Sloga (Tojšići) - Orašje 0:5 |
| Špionica 1953 (Špionica) - Perfekt (Gradačac) 5:1 | Highest loss away | Eurogol (Živinice) - Orašje 3:2 |
Perfekt (Gradačac) - Orašje
Data of Perfekt (Gradačac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©