| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Krivaja (Zavidovići) | Statistics | Vareš |
|---|---|---|
| 56,73% | Chances | 43,28% |
| 4 | Current rank | 8 |
| 12 | Games | 12 |
| 7/2/3 | W/D/L (Total) | 5/3/4 |
| 4/1/2 | W/D/L (Home) | 5/0/0 |
| 3/1/1 | W/D/L (Away) | 0/3/4 |
| 23 | Points | 18 |
| 41 : 26 | Goals | 22 : 19 |
| 15 | Difference | 3 |
| Krivaja (Zavidovići) - OFK Olimpik (Novi Grad - Sarajevo) 6:0 | Highest home victory | Vareš - OFK Olimpik (Novi Grad - Sarajevo) 5:0 |
| Krivaja (Zavidovići) - Famos (Hrasnica) 0:4 | Highest home defeat | ---- |
| Mladost (Doboj Kakanj) - Krivaja (Zavidovići) 1:4 | Highest away win | ---- |
| Unis (Vogšća) - Krivaja (Zavidovići) 4:2 | Highest loss away | Famos (Hrasnica) - Vareš 4:1 |
Krivaja (Zavidovići) - Vareš
Data of Krivaja (Zavidovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©