| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Teočak |
|---|---|---|
| 50,66% | Chances | 49,34% |
| 11 | Current rank | 12 |
| 10 | Games | 10 |
| 4/1/5 | W/D/L (Total) | 4/1/5 |
| 4/0/1 | W/D/L (Home) | 3/0/2 |
| 0/1/4 | W/D/L (Away) | 1/1/3 |
| 13 | Points | 13 |
| 14 : 19 | Goals | 18 : 25 |
| -5 | Difference | -7 |
| Sapna - Krušik (Gornje Vukovije) 5:2 | Highest home victory | Teočak - Mladost 78 (Vukovije) 3:0 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | Teočak - Rudar (Bukinje) 1:6 |
| ---- | Highest away win | Slatina (Bašigovci) - Teočak 2:4 |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Sloga (Tojšići) - Teočak 4:0 |
Sapna - Teočak
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 2 | 2 | 0 | 0 | 5 | 2 |
| Treća kantonalna liga TK (Istok) | 2 | 1 | 1 | 0 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 1 | 0 | 0 | 1 | 0 | 0 |
| Treća kantonalna liga TK (Istok) | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 2 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 2 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©