| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ingram (Duboki Potok) | Statistics | Teočak |
|---|---|---|
| 56,69% | Chances | 43,31% |
| 5 | Current rank | 11 |
| 14 | Games | 14 |
| 8/0/6 | W/D/L (Total) | 5/3/6 |
| 8/0/0 | W/D/L (Home) | 4/1/2 |
| 0/0/6 | W/D/L (Away) | 1/2/4 |
| 24 | Points | 18 |
| 37 : 26 | Goals | 26 : 33 |
| 11 | Difference | -7 |
| Ingram (Duboki Potok) - Trebava (D. Zelinja) 6:1 | Highest home victory | Teočak - Mladost 78 (Vukovije) 3:0 |
| ---- | Highest home defeat | Teočak - Rudar (Bukinje) 1:6 |
| ---- | Highest away win | Slatina (Bašigovci) - Teočak 2:4 |
| Pribava - Ingram (Duboki Potok) 3:0 | Highest loss away | Sloga (Tojšići) - Teočak 4:0 |
Ingram (Duboki Potok) - Teočak
Data of Ingram (Duboki Potok)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 1 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 3-1 | 0 |
| Goals | Frequency |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©