| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mramor | Statistics | Sapna |
|---|---|---|
| 56,70% | Chances | 43,31% |
| 8 | Current rank | 11 |
| 10 | Games | 10 |
| 4/3/3 | W/D/L (Total) | 4/1/5 |
| 3/2/0 | W/D/L (Home) | 4/0/1 |
| 1/1/3 | W/D/L (Away) | 0/1/4 |
| 15 | Points | 13 |
| 17 : 13 | Goals | 14 : 19 |
| 4 | Difference | -5 |
| Mramor - Mladost 78 (Vukovije) 5:2 | Highest home victory | Sapna - Krušik (Gornje Vukovije) 5:2 |
| ---- | Highest home defeat | Sapna - Mladost 78 (Vukovije) 0:2 |
| Krušik (Gornje Vukovije) - Mramor 0:1 | Highest away win | ---- |
| Partizan (Kiseljak) - Mramor 2:0 | Highest loss away | Slatina (Bašigovci) - Sapna 6:0 |
Mramor - Sapna
Data of Mramor
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 1 |
| 2-3 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-3 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©