| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Mladost (Solina) |
|---|---|---|
| 29,11% | Chances | 70,90% |
| 11 | Current rank | 1 |
| 10 | Games | 10 |
| 4/1/5 | W/D/L (Total) | 8/1/1 |
| 4/0/1 | W/D/L (Home) | 5/1/0 |
| 0/1/4 | W/D/L (Away) | 3/0/1 |
| 13 | Points | 25 |
| 14 : 19 | Goals | 29 : 7 |
| -5 | Difference | 22 |
| Sapna - Krušik (Gornje Vukovije) 5:2 | Highest home victory | Mladost (Solina) - Partizan (Kiseljak) 8:1 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | ---- |
| ---- | Highest away win | Radnički (Lukavac) - Mladost (Solina) 1:3 |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Ingram (Duboki Potok) - Mladost (Solina) 3:2 |
Sapna - Mladost (Solina)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 3 | 1 | 1 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 1 |
| 2-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©