| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Sapna |
|---|---|---|
| 57,71% | Chances | 42,29% |
| 6 | Current rank | 11 |
| 10 | Games | 10 |
| 6/0/4 | W/D/L (Total) | 4/1/5 |
| 4/0/1 | W/D/L (Home) | 4/0/1 |
| 2/0/3 | W/D/L (Away) | 0/1/4 |
| 18 | Points | 13 |
| 23 : 17 | Goals | 14 : 19 |
| 6 | Difference | -5 |
| Rudar (Bukinje) - Mladost 78 (Vukovije) 4:1 | Highest home victory | Sapna - Krušik (Gornje Vukovije) 5:2 |
| Rudar (Bukinje) - Mladost (Solina) 0:2 | Highest home defeat | Sapna - Mladost 78 (Vukovije) 0:2 |
| Teočak - Rudar (Bukinje) 1:6 | Highest away win | ---- |
| Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 | Highest loss away | Slatina (Bašigovci) - Sapna 6:0 |
Rudar (Bukinje) - Sapna
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 3 | 1 | 0 | 2 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-0 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-0 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©