| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Suha) | Statistics | Sapna |
|---|---|---|
| 38,92% | Chances | 61,09% |
| 18 | Current rank | 11 |
| 10 | Games | 10 |
| 0/3/7 | W/D/L (Total) | 4/1/5 |
| 0/2/2 | W/D/L (Home) | 4/0/1 |
| 0/1/5 | W/D/L (Away) | 0/1/4 |
| 3 | Points | 13 |
| 15 : 25 | Goals | 14 : 19 |
| -10 | Difference | -5 |
| ---- | Highest home victory | Sapna - Krušik (Gornje Vukovije) 5:2 |
| Mladost (Suha) - Rudar (Bukinje) 1:3 | Highest home defeat | Sapna - Mladost 78 (Vukovije) 0:2 |
| ---- | Highest away win | ---- |
| Rainci (Gornji Rainci) - Mladost (Suha) 2:0 | Highest loss away | Slatina (Bašigovci) - Sapna 6:0 |
Mladost (Suha) - Sapna
Data of Mladost (Suha)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 2 | 0 | 2 | 3 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©