| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Rainci (Gornji Rainci) |
|---|---|---|
| 32,13% | Chances | 67,87% |
| 11 | Current rank | 3 |
| 10 | Games | 10 |
| 4/1/5 | W/D/L (Total) | 7/2/1 |
| 4/0/1 | W/D/L (Home) | 4/0/0 |
| 0/1/4 | W/D/L (Away) | 3/2/1 |
| 13 | Points | 23 |
| 14 : 19 | Goals | 24 : 9 |
| -5 | Difference | 15 |
| Sapna - Krušik (Gornje Vukovije) 5:2 | Highest home victory | Rainci (Gornji Rainci) - Jedinstvo 1952 (Vučkovci) 4:1 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | ---- |
| ---- | Highest away win | Pribava - Rainci (Gornji Rainci) 0:4 |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Rudar (Bukinje) - Rainci (Gornji Rainci) 1:0 |
Sapna - Rainci (Gornji Rainci)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 2-3 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©