| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | DSK (Devetak) |
|---|---|---|
| 45,36% | Chances | 54,65% |
| 11 | Current rank | 7 |
| 10 | Games | 10 |
| 4/1/5 | W/D/L (Total) | 5/1/4 |
| 4/0/1 | W/D/L (Home) | 5/0/0 |
| 0/1/4 | W/D/L (Away) | 0/1/4 |
| 13 | Points | 16 |
| 14 : 19 | Goals | 17 : 17 |
| -5 | Difference | 0 |
| Sapna - Krušik (Gornje Vukovije) 5:2 | Highest home victory | DSK (Devetak) - Partizan (Kiseljak) 3:0 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Radnički (Lukavac) - DSK (Devetak) 3:1 |
Sapna - DSK (Devetak)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©