| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Čapljina | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 45,65% | Chances | 54,35% |
| 14 | Current rank | 12 |
| 10 | Games | 10 |
| 2/2/6 | W/D/L (Total) | 2/2/6 |
| 2/2/2 | W/D/L (Home) | 2/1/1 |
| 0/0/4 | W/D/L (Away) | 0/1/5 |
| 8 | Points | 8 |
| 10 : 20 | Goals | 7 : 9 |
| -10 | Difference | -2 |
| Čapljina - Tomislav (Tomislavgrad) 4:2 | Highest home victory | Zvijezda (Gradačac) - Jedinstvo (Bihać) 3:1 |
| Čapljina - Rudar (Kakanj) 1:2 | Highest home defeat | Zvijezda (Gradačac) - Bratstvo (Gračanica) 0:1 |
| ---- | Highest away win | ---- |
| Stupčanica (Olovo) - Čapljina 5:0 | Highest loss away | Posušje - Zvijezda (Gradačac) 1:0 |
Čapljina - Zvijezda (Gradačac)
Data of Čapljina
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©