| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Stupčanica (Olovo) | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 73,66% | Chances | 26,34% |
| 3 | Current rank | 8 |
| 6 | Games | 7 |
| 5/0/1 | W/D/L (Total) | 2/1/4 |
| 3/0/0 | W/D/L (Home) | 2/1/0 |
| 2/0/1 | W/D/L (Away) | 0/0/4 |
| 15 | Points | 7 |
| 18 : 4 | Goals | 6 : 6 |
| 14 | Difference | 0 |
| Stupčanica (Olovo) - Čapljina 5:0 | Highest home victory | Zvijezda (Gradačac) - Jedinstvo (Bihać) 3:1 |
| ---- | Highest home defeat | ---- |
| Igman (Konjic) - Stupčanica (Olovo) 0:3 | Highest away win | ---- |
| Tomislav (Tomislavgrad) - Stupčanica (Olovo) 2:1 | Highest loss away | Travnik - Zvijezda (Gradačac) 1:0 |
Stupčanica (Olovo) - Zvijezda (Gradačac)
Data of Stupčanica (Olovo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 4 | 4 | 0 | 0 | 8 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-1 | 0 |
| 2-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©