| Subota, 22. Kolovoz 2026 18:00 o'clock |
Matchdetails
| Match Date: Subota, 22. Kolovoz 2026 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Posušje | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 75,79% | Chances | 24,21% |
| 4 | Current rank | 11 |
| 5 | Games | 6 |
| 3/2/0 | W/D/L (Total) | 1/1/4 |
| 2/0/0 | W/D/L (Home) | 1/1/0 |
| 1/2/0 | W/D/L (Away) | 0/0/4 |
| 11 | Points | 4 |
| 7 : 4 | Goals | 3 : 5 |
| 3 | Difference | -2 |
| Posušje - Radnik (Hadžići) 2:1 | Highest home victory | Zvijezda (Gradačac) - Radnik (Hadžići) 2:0 |
| ---- | Highest home defeat | ---- |
| Čapljina - Posušje 0:1 | Highest away win | ---- |
| ---- | Highest loss away | Posušje - Zvijezda (Gradačac) 1:0 |
Posušje - Zvijezda (Gradačac)
Data of Posušje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 1 | 1 | 0 | 0 | 1 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©