| Nedjelja, 17. Kolovoz 2025 11:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 17. Kolovoz 2025 | ||
| Game time: 11:30 o'clock | ||
Head-to-Head
| Široki Brijeg | Statistics | Čapljina |
|---|---|---|
| 77,09% | Chances | 22,91% |
| 9 | Current rank | 16 |
| 32 | Games | 32 |
| 15/5/12 | W/D/L (Total) | 2/0/30 |
| 9/4/3 | W/D/L (Home) | 1/0/15 |
| 6/1/9 | W/D/L (Away) | 1/0/15 |
| 50 | Points | 6 |
| 119 : 60 | Goals | 33 : 209 |
| 59 | Difference | -176 |
| Široki Brijeg - Velež (Nevesinje) 15:0 | Highest home victory | Čapljina - Kruševo 4:0 |
| Široki Brijeg - Stolac 2:7 | Highest home defeat | Čapljina - Posušje 0:13 |
| Kruševo - Široki Brijeg 0:17 | Highest away win | Kruševo - Čapljina 2:15 |
| Brotnjo (Čitluk) - Široki Brijeg 6:1 | Highest loss away | Gošk (Gabela) - Čapljina 16:0 |
Široki Brijeg - Čapljina
Data of Široki Brijeg
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 2 | 0 | 0 | 25 | 0 |
| Omladinska liga JUG (Kadeti) | 4 | 4 | 0 | 0 | 18 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-10 | 0 |
| 0-15 | 0 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-6 | 0 |
| 10-0 | 1 |
| 15-0 | 1 |
| 5-0 | 1 |
| 6-1 | 2 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-10 | 0 |
| 0-5 | 0 |
| 15-0 | 1 |
| 6-1 | 2 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-10 | 1 |
| 0-5 | 1 |
| 15-0 | 0 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©