| Nedjelja, 07. Travanj 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Travanj 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Jedinstvo (Huskići) | Statistics | Jedinstvo (Lukavica) |
|---|---|---|
| 55,59% | Chances | 44,42% |
| 13 | Current rank | 14 |
| 26 | Games | 26 |
| 8/3/15 | W/D/L (Total) | 5/4/17 |
| 8/3/2 | W/D/L (Home) | 4/3/6 |
| 0/0/13 | W/D/L (Away) | 1/1/11 |
| 24 | Points | 19 |
| 39 : 60 | Goals | 31 : 75 |
| -21 | Difference | -44 |
| Jedinstvo (Huskići) - Jedinstvo (Lukavica) 4:1 | Highest home victory | Jedinstvo (Lukavica) - Jedinstvo (Huskići) 4:1 |
| Jedinstvo (Huskići) - Rudar (Bukinje) 1:3 | Highest home defeat | Jedinstvo (Lukavica) - Rudar (Bukinje) 0:3 |
| ---- | Highest away win | Sloga (Bikodže) - Jedinstvo (Lukavica) 2:4 |
| Stjepan Polje - Jedinstvo (Huskići) 8:1 | Highest loss away | Željezničar (Dobošnica) - Jedinstvo (Lukavica) 9:2 |
Jedinstvo (Huskići) - Jedinstvo (Lukavica)
Data of Jedinstvo (Huskići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Zapad) | 6 | 2 | 1 | 3 | 11 | 17 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Zapad) | 2 | 0 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-3 | 0 |
| 1-4 | 1 |
| 1-5 | 1 |
| 2-2 | 1 |
| 3-1 | 1 |
| 4-0 | 0 |
| 4-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 2-2 | 1 |
| 3-1 | 1 |
| 4-0 | 0 |
| 4-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 2-2 | 0 |
| 3-1 | 0 |
| 4-0 | 1 |
| 4-1 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©