| Srijeda, 10. Svibanj 2023 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 10. Svibanj 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Natron (Maglaj) | Statistics | Moševac |
|---|---|---|
| 43,29% | Chances | 56,72% |
| 14 | Current rank | 11 |
| 30 | Games | 30 |
| 9/3/18 | W/D/L (Total) | 8/11/11 |
| 9/0/6 | W/D/L (Home) | 6/7/2 |
| 0/3/12 | W/D/L (Away) | 2/4/9 |
| 30 | Points | 35 |
| 32 : 60 | Goals | 43 : 46 |
| -28 | Difference | -3 |
| Natron (Maglaj) - Rudar (Breza) 5:2 | Highest home victory | Moševac - Azot (Vitkovići) 4:0 |
| Natron (Maglaj) - Čelik (Zenica) 0:4 | Highest home defeat | Moševac - Čelik (Zenica) 1:5 |
| ---- | Highest away win | Rudar (Breza) - Moševac 0:4 |
| Famos (Hrasnica) - Natron (Maglaj) 7:0 | Highest loss away | Famos (Hrasnica) - Moševac 6:0 |
Natron (Maglaj) - Moševac
Data of Natron (Maglaj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 3 | 0 | 1 | 7 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-1 | 2 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 0 |
| 2-1 | 2 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©