| Nedjelja, 30. Travanj 2023 09:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 30. Travanj 2023 | ||
| Game time: 09:00 o'clock | ||
Head-to-Head
| Vrana (Banovići selo) | Statistics | Konjuh (Kladanj) |
|---|---|---|
| 46,10% | Chances | 53,90% |
| 5 | Current rank | 4 |
| 12 | Games | 12 |
| 5/1/6 | W/D/L (Total) | 4/4/4 |
| 3/1/2 | W/D/L (Home) | 3/1/1 |
| 2/0/4 | W/D/L (Away) | 1/3/3 |
| 16 | Points | 16 |
| 24 : 24 | Goals | 24 : 15 |
| 0 | Difference | 9 |
| Vrana (Banovići selo) - Stupari 6:3 | Highest home victory | Konjuh (Kladanj) - Oskova (Banovići) 5:0 |
| Vrana (Banovići selo) - Jedinstvo (Donje Dubrave) 0:2 | Highest home defeat | Konjuh (Kladanj) - Jedinstvo (Donje Dubrave) 1:3 |
| Srnica (Treštenica) - Vrana (Banovići selo) 4:6 | Highest away win | ---- |
| Toplice (Gornja Lukavica) - Vrana (Banovići selo) 3:1 | Highest loss away | Toplice (Gornja Lukavica) - Konjuh (Kladanj) 2:1 |
Vrana (Banovići selo) - Konjuh (Kladanj)
Data of Vrana (Banovići selo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Treća kantonalna liga TK (Jug) | 2 | 0 | 1 | 1 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Treća kantonalna liga TK (Jug) | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-3 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©